Torneo PRIMERA DIVISION | |||||||||
Año 1931 | |||||||||
Tabla de Posiciones | |||||||||
Pos. | EQUIPOS | PJ | G | E | P | GF | GC | Pts. | |
1 | BOCA JUNIORS | 34 | 22 | 6 | 6 | 86 | 50 | 50 | |
2 | SAN LORENZO | 34 | 19 | 7 | 8 | 81 | 52 | 45 | |
3 | ESTUDIANTES (LP) | 34 | 20 | 4 | 10 | 104 | 52 | 44 | |
4 | RIVER PLATE | 34 | 19 | 6 | 9 | 64 | 40 | 44 | |
5 | RACING CLUB | 34 | 19 | 5 | 10 | 82 | 52 | 43 | |
6 | INDEPENDIENTE | 34 | 18 | 7 | 9 | 69 | 60 | 43 | |
7 | CHACARITA Jrs. | 34 | 18 | 6 | 10 | 63 | 58 | 42 | |
8 | HURACAN | 34 | 13 | 7 | 14 | 58 | 49 | 33 | |
9 | VELEZ SARSFIELD | 34 | 13 | 7 | 14 | 63 | 68 | 33 | |
10 | FERRO C. OESTE | 34 | 12 | 8 | 14 | 60 | 74 | 32 | |
11 | ARGENTINOS Jrs. | 34 | 12 | 7 | 15 | 49 | 61 | 31 | |
12 | GIMNASIA y Esg. (LP) | 34 | 9 | 12 | 13 | 42 | 64 | 30 | |
13 | PLATENSE | 34 | 13 | 3 | 18 | 53 | 53 | 29 | |
14 | QUILMES | 34 | 12 | 5 | 17 | 53 | 62 | 29 | |
15 | TALLERES (Rem. Esc.) | 34 | 11 | 2 | 21 | 48 | 68 | 24 | |
16 | TIGRE | 34 | 8 | 7 | 19 | 47 | 70 | 23 | |
17 | LANUS | 34 | 10 | 2 | 22 | 44 | 83 | 22 | |
18 | ATLANTA | 34 | 4 | 7 | 23 | 33 | 83 | 15 | |
CAMPEON: BOCA JUNIORS | |||||||||
Sub CAMPEON: SAN LORENZO | |||||||||
DESCENSOS: No hubo | |||||||||
Partidos Jugados: 305 (el partido Platense – Tigre no se disputó) | |||||||||
Goles Convertidos: 1.099 | |||||||||
Torneo PRIMERA DIVISION | |||||||||
Año 1932 | |||||||||
Tabla de Posiciones | |||||||||
Pos. | EQUIPOS | PJ | G | E | P | GF | GC | Pts. | |
1 | RIVER PLATE | 34 | 22 | 6 | 6 | 81 | 43 | 50 | |
2 | INDEPENDIENTE | 34 | 22 | 6 | 6 | 69 | 40 | 50 | |
3 | RACING CLUB | 34 | 20 | 9 | 5 | 59 | 26 | 49 | |
4 | BOCA JUNIORS | 34 | 20 | 6 | 8 | 84 | 45 | 46 | |
5 | SAN LORENZO | 34 | 17 | 11 | 6 | 83 | 44 | 45 | |
6 | ESTUDIANTES (LP) | 34 | 16 | 8 | 10 | 80 | 62 | 40 | |
7 | GIMNASIA y Esg. (LP) | 34 | 15 | 7 | 12 | 80 | 61 | 37 | |
8 | VELEZ SARSFIELD | 34 | 15 | 7 | 12 | 48 | 54 | 37 | |
9 | HURACAN | 34 | 14 | 7 | 13 | 58 | 62 | 35 | |
10 | PLATENSE | 34 | 13 | 9 | 12 | 57 | 65 | 35 | |
11 | FERRO C. OESTE | 34 | 13 | 7 | 14 | 64 | 59 | 33 | |
12 | QUILMES | 34 | 13 | 6 | 15 | 50 | 67 | 32 | |
13 | CHACARITA Jrs. | 34 | 12 | 7 | 15 | 74 | 73 | 31 | |
14 | ARGENTINOS Jrs. | 34 | 6 | 11 | 17 | 40 | 65 | 23 | |
15 | LANUS | 34 | 6 | 6 | 22 | 37 | 73 | 18 | |
16 | TALLERES (Rem. Esc.) | 34 | 5 | 7 | 22 | 44 | 74 | 17 | |
17 | TIGRE | 34 | 5 | 7 | 22 | 49 | 94 | 17 | |
18 | ATLANTA | 34 | 6 | 5 | 23 | 32 | 82 | 17 | |
CAMPEON: RIVER PLATE | |||||||||
Sub CAMPEON: INDEPENDIENTE | |||||||||
DESCENSOS: No hubo | |||||||||
Partidos Jugados: 307 (se incluye el partido y los goles del desempate River – Independiente) | |||||||||
Goles Convertidos: 1.092 |
Torneo PRIMERA DIVISION | |||||||||
Año 1933 | |||||||||
Tabla de Posiciones | |||||||||
Pos. | EQUIPOS | PJ | G | E | P | GF | GC | Pts. | |
1 | SAN LORENZO | 34 | 22 | 6 | 6 | 81 | 48 | 50 | |
2 | BOCA JUNIORS | 34 | 22 | 5 | 7 | 86 | 47 | 49 | |
3 | RACING CLUB | 34 | 21 | 6 | 7 | 76 | 33 | 48 | |
4 | RIVER PLATE | 34 | 20 | 6 | 8 | 71 | 36 | 46 | |
5 | GIMNASIA y Esg. (LP) | 34 | 21 | 4 | 9 | 90 | 55 | 46 | |
6 | INDEPENDIENTE | 34 | 18 | 5 | 11 | 54 | 39 | 41 | |
7 | VELEZ SARSFIELD | 34 | 15 | 8 | 11 | 60 | 43 | 38 | |
8 | CHACARITA Jrs. | 34 | 14 | 7 | 13 | 55 | 61 | 35 | |
9 | PLATENSE | 34 | 11 | 9 | 14 | 61 | 74 | 31 | |
10 | ESTUDIANTES (LP) | 34 | 12 | 6 | 16 | 60 | 65 | 30 | |
11 | FERRO C. OESTE | 34 | 9 | 10 | 15 | 43 | 56 | 28 | |
12 | HURACAN | 34 | 10 | 7 | 17 | 49 | 60 | 27 | |
13 | QUILMES | 34 | 8 | 10 | 16 | 41 | 61 | 26 | |
14 | ARGENTINOS Jrs. | 34 | 8 | 9 | 17 | 45 | 71 | 25 | |
15 | LANUS | 34 | 7 | 10 | 17 | 52 | 76 | 24 | |
16 | TALLERES (Rem. Esc.) | 34 | 7 | 9 | 18 | 61 | 84 | 23 | |
17 | ATLANTA | 34 | 9 | 5 | 20 | 46 | 70 | 23 | |
18 | TIGRE | 34 | 9 | 4 | 21 | 44 | 96 | 22 | |
CAMPEON: SAN LORENZO | |||||||||
Sub CAMPEON: BOCA JUNIORS | |||||||||
DESCENSOS: No hubo | |||||||||
Partidos Jugados: 306 | |||||||||
Goles Convertidos: 1.075 |
Torneo PRIMERA DIVISION | |||||||||
Año 1934 | |||||||||
Tabla de Posiciones | |||||||||
Pos. | EQUIPOS | PJ | G | E | P | GF | GC | Pts. | |
1 | BOCA JUNIORS | 39 | 23 | 9 | 7 | 101 | 62 | 55 | |
2 | INDEPENDIENTE | 39 | 23 | 8 | 8 | 73 | 41 | 54 | |
3 | SAN LORENZO | 39 | 22 | 7 | 10 | 84 | 63 | 51 | |
4 | RIVER PLATE | 39 | 23 | 4 | 12 | 91 | 44 | 50 | |
5 | ESTUDIANTES (LP) | 39 | 17 | 10 | 12 | 70 | 56 | 44 | |
6 | RACING CLUB | 39 | 18 | 7 | 14 | 83 | 64 | 43 | |
7 | PLATENSE | 39 | 16 | 11 | 12 | 70 | 74 | 43 | |
8 | VELEZ SARSFIELD | 39 | 16 | 9 | 14 | 80 | 70 | 41 | |
9 | GIMNASIA y Esg. (LP) | 39 | 14 | 10 | 15 | 82 | 86 | 38 | |
10 | HURACAN | 39 | 14 | 9 | 16 | 59 | 67 | 37 | |
11 | CHACARITA Jrs. | 39 | 13 | 8 | 18 | 63 | 74 | 34 | |
12 | TALLERES (RE) / LANUS | 39 | 8 | 11 | 20 | 50 | 81 | 27 | |
13 | FERRO C. OESTE | 39 | 6 | 8 | 25 | 51 | 100 | 20 | |
14 | ATLANTA / Arg. JUNIORS | 39 | 2 | 5 | 32 | 38 | 113 | 9 | |
CAMPEON: BOCA JUNIORS | |||||||||
Sub CAMPEON: INDEPENDIENTE | |||||||||
DESCENSOS: No hubo | |||||||||
Partidos Jugados: 273 | |||||||||
Goles Convertidos: 995 |
Torneo PRIMERA DIVISION | |||||||||
Año 1935 | |||||||||
Tabla de Posiciones | |||||||||
Pos. | EQUIPOS | PJ | G | E | P | GF | GC | Pts. | |
1 | BOCA JUNIORS | 34 | 27 | 4 | 3 | 98 | 31 | 58 | |
2 | INDEPENDIENTE | 34 | 24 | 7 | 3 | 101 | 38 | 55 | |
3 | SAN LORENZO | 34 | 23 | 3 | 8 | 92 | 45 | 49 | |
4 | VELEZ SARSFIELD | 34 | 19 | 8 | 7 | 77 | 46 | 46 | |
5 | RIVER PLATE | 34 | 19 | 6 | 9 | 71 | 47 | 44 | |
6 | HURACAN | 34 | 16 | 7 | 11 | 59 | 38 | 39 | |
7 | ESTUDIANTES (LP) | 34 | 14 | 9 | 11 | 78 | 52 | 37 | |
8 | FERRO C. OESTE | 34 | 15 | 6 | 13 | 60 | 66 | 36 | |
9 | RACING CLUB | 34 | 13 | 5 | 16 | 55 | 58 | 31 | |
10 | TALLERES (Rem. Esc.) | 34 | 11 | 8 | 15 | 60 | 70 | 30 | |
11 | LANUS | 34 | 13 | 4 | 17 | 56 | 79 | 30 | |
12 | PLATENSE | 34 | 11 | 7 | 16 | 49 | 61 | 29 | |
13 | GIMNASIA y Esg. (LP) | 34 | 12 | 5 | 17 | 52 | 75 | 29 | |
14 | CHACARITA Jrs. | 34 | 10 | 6 | 18 | 49 | 57 | 26 | |
15 | ATLANTA | 34 | 9 | 7 | 18 | 48 | 89 | 25 | |
16 | ARGENTINOS Jrs. | 34 | 7 | 6 | 21 | 42 | 89 | 20 | |
17 | QUILMES | 34 | 5 | 6 | 23 | 23 | 82 | 16 | |
18 | TIGRE | 34 | 3 | 6 | 25 | 38 | 85 | 12 | |
CAMPEON: BOCA JUNIORS | |||||||||
Sub CAMPEON: INDEPENDIENTE | |||||||||
DESCENSOS: No hubo | |||||||||
Partidos Jugados: 306 | |||||||||
Goles Convertidos: 1.108 |
Torneo PRIMERA DIVISION | |||||||||
Año 1936 – Copa de Honor | |||||||||
Tabla de Posiciones | |||||||||
Pos. | EQUIPOS | PJ | G | E | P | GF | GC | Pts. | |
1 | SAN LORENZO | 17 | 12 | 4 | 1 | 45 | 21 | 28 | |
2 | HURACAN | 17 | 11 | 3 | 3 | 33 | 20 | 25 | |
3 | BOCA JUNIORS | 17 | 10 | 4 | 3 | 36 | 17 | 24 | |
4 | VELEZ SARSFIELD | 17 | 10 | 2 | 5 | 40 | 25 | 22 | |
5 | INDEPENDIENTE | 17 | 9 | 4 | 4 | 35 | 25 | 22 | |
6 | RIVER PLATE | 17 | 9 | 3 | 5 | 35 | 25 | 21 | |
7 | ATLANTA | 17 | 8 | 3 | 6 | 34 | 38 | 19 | |
8 | RACING CLUB | 17 | 8 | 2 | 7 | 37 | 27 | 18 | |
9 | QUILMES | 17 | 7 | 4 | 6 | 27 | 26 | 18 | |
10 | CHACARITA Jrs. | 17 | 7 | 4 | 6 | 31 | 31 | 18 | |
11 | ESTUDIANTES (LP) | 17 | 8 | 1 | 8 | 40 | 34 | 17 | |
12 | PLATENSE | 17 | 6 | 4 | 7 | 23 | 26 | 16 | |
13 | FERRO C. OESTE | 17 | 5 | 4 | 8 | 36 | 44 | 14 | |
14 | GIMNASIA y Esg. (LP) | 17 | 4 | 5 | 8 | 33 | 45 | 13 | |
15 | TALLERES (Rem. Esc.) | 17 | 6 | 0 | 11 | 27 | 30 | 12 | |
16 | LANUS | 17 | 3 | 3 | 11 | 29 | 43 | 9 | |
17 | TIGRE | 17 | 2 | 3 | 12 | 17 | 42 | 7 | |
18 | ARGENTINOS Jrs. | 17 | 1 | 1 | 15 | 15 | 54 | 3 | |
CAMPEON: SAN LORENZO | |||||||||
Sub CAMPEON: HURACAN | |||||||||
Partidos Jugados: 149 (no se computan los partidos no disputados por Talleres) | |||||||||
Goles Convertidos: 573 | |||||||||
* Los partidos de Talleres correspondientes a las 13°, 14°, 15° y 16° fechas no se disputaron en razón de una sanción aplicada a este club. Se le dio por ganado a lo rivales. No se computaron goles en ningún caso. | |||||||||
* El partido de la 14º fecha Racing Club – Independiente fue suspendido con el resultado 1 – 1 y posteriormente otorgado al visitante. En la tabla de posiciones se computó un gol para cada uno. |
Torneo PRIMERA DIVISION | |||||||||
Año 1936 – Copa Campeonato | |||||||||
Tabla de Posiciones | |||||||||
Pos. | EQUIPOS | PJ | G | E | P | GF | GC | Pts. | |
1 | RIVER PLATE | 17 | 13 | 2 | 2 | 49 | 19 | 28 | |
2 | SAN LORENZO | 17 | 11 | 2 | 4 | 41 | 24 | 24 | |
3 | RACING CLUB | 17 | 10 | 3 | 4 | 43 | 27 | 23 | |
4 | INDEPENDIENTE | 17 | 10 | 1 | 6 | 32 | 29 | 21 | |
5 | BOCA JUNIORS | 17 | 9 | 2 | 6 | 39 | 19 | 20 | |
6 | ATLANTA | 17 | 8 | 3 | 6 | 39 | 30 | 19 | |
7 | PLATENSE | 17 | 6 | 7 | 4 | 26 | 29 | 19 | |
8 | HURACAN | 17 | 7 | 4 | 6 | 32 | 22 | 18 | |
9 | ARGENTINOS Jrs. | 17 | 7 | 4 | 6 | 26 | 32 | 18 | |
10 | FERRO C. OESTE | 17 | 7 | 3 | 7 | 30 | 36 | 17 | |
11 | ESTUDIANTES (LP) | 17 | 6 | 4 | 7 | 32 | 32 | 16 | |
12 | CHACARITA Jrs. | 17 | 6 | 4 | 7 | 36 | 42 | 16 | |
13 | VELEZ SARSFIELD | 17 | 7 | 1 | 9 | 45 | 35 | 15 | |
14 | GIMNASIA y Esg. (LP) | 17 | 6 | 2 | 9 | 31 | 48 | 14 | |
15 | LANUS | 17 | 5 | 2 | 10 | 27 | 43 | 12 | |
16 | QUILMES | 17 | 4 | 3 | 10 | 24 | 39 | 11 | |
17 | TIGRE | 17 | 2 | 4 | 11 | 21 | 43 | 8 | |
18 | TALLERES (Rem. Esc.) | 17 | 1 | 5 | 11 | 19 | 43 | 7 | |
CAMPEON: RIVER PLATE | |||||||||
Sub CAMPEON: SAN LORENZO | |||||||||
Partidos Jugados: 153 | |||||||||
Goles Convertidos: 592 | |||||||||
* Se disputó un partido final entre River Plate – San Lorenzo para definir el campeón de la Copa de Oro, cuyo resultado fue 4 – 2. | |||||||||
CAMPEON: RIVER PLATE | |||||||||
Sub CAMPEON: SAN LORENZO | |||||||||
DESCENSOS: No hubo | |||||||||
Partidos Jugados: 1 | |||||||||
Goles Convertidos: 6 |
Torneo PRIMERA DIVISION | |||||||||
Año 1937 | |||||||||
Tabla de Posiciones | |||||||||
Pos. | EQUIPOS | PJ | G | E | P | GF | GC | Pts. | |
1 | RIVER PLATE | 34 | 27 | 4 | 3 | 106 | 43 | 58 | |
2 | INDEPENDIENTE | 34 | 25 | 2 | 7 | 106 | 54 | 52 | |
3 | BOCA JUNIORS | 34 | 20 | 5 | 9 | 101 | 57 | 45 | |
4 | RACING CLUB | 34 | 16 | 8 | 10 | 87 | 65 | 40 | |
5 | VELEZ SARSFIELD | 34 | 18 | 4 | 12 | 63 | 58 | 40 | |
6 | SAN LORENZO | 34 | 15 | 9 | 10 | 70 | 62 | 39 | |
7 | HURACAN | 34 | 17 | 4 | 13 | 82 | 62 | 38 | |
8 | GIMNASIA y Esg. (LP) | 34 | 16 | 5 | 13 | 68 | 60 | 37 | |
9 | FERRO C. OESTE | 34 | 15 | 5 | 14 | 78 | 79 | 35 | |
10 | ESTUDIANTES (LP) | 34 | 13 | 8 | 13 | 63 | 64 | 34 | |
11 | ATLANTA | 34 | 12 | 7 | 15 | 61 | 66 | 31 | |
12 | PLATENSE | 34 | 12 | 7 | 15 | 61 | 67 | 31 | |
13 | LANUS | 34 | 13 | 5 | 16 | 68 | 79 | 31 | |
14 | CHACARITA Jrs. | 34 | 10 | 9 | 15 | 63 | 76 | 29 | |
15 | TALLERES (Rem. Esc.) | 34 | 10 | 6 | 18 | 60 | 88 | 26 | |
16 | TIGRE | 34 | 11 | 3 | 20 | 62 | 84 | 25 | |
17 | ARGENTINOS Jrs. | 34 | 4 | 3 | 27 | 44 | 111 | 11 | |
18 | QUILMES | 34 | 3 | 4 | 27 | 42 | 101 | 10 | |
CAMPEON: RIVER PLATE | |||||||||
Sub CAMPEON: INDEPENDIENTE | |||||||||
DESCENSOS: ARGENTINOS JUNIORS – QUILMES | |||||||||
Partidos Jugados: 306 + desempate (1): 307 | |||||||||
Goles Convertidos: 1.285 + desempate (8): 1.293 | |||||||||
* Se disputó un partido de desempate entre River Plate – Boca Jrs. para definir el ganador de la primera rueda, cuyo resultado fue 5 – 3. Se computó el encuentro y los goles convertidos. |
Torneo PRIMERA DIVISION | |||||||||
Año 1938 | |||||||||
Tabla de Posiciones | |||||||||
Pos. | EQUIPOS | PJ | G | E | P | GF | GC | Pts. | |
1 | INDEPENDIENTE | 32 | 25 | 3 | 4 | 115 | 37 | 53 | |
2 | RIVER PLATE | 32 | 23 | 5 | 4 | 105 | 49 | 51 | |
3 | SAN LORENZO | 32 | 18 | 7 | 7 | 87 | 67 | 43 | |
4 | RACING CLUB | 32 | 16 | 7 | 9 | 102 | 63 | 39 | |
5 | BOCA JUNIORS | 32 | 13 | 9 | 10 | 66 | 53 | 35 | |
6 | GIMNASIA y Esg. (LP) | 32 | 15 | 5 | 12 | 83 | 69 | 35 | |
7 | ESTUDIANTES (LP) | 32 | 16 | 3 | 13 | 70 | 77 | 35 | |
8 | HURACAN | 32 | 14 | 3 | 15 | 85 | 89 | 31 | |
9 | ATLANTA | 32 | 12 | 4 | 16 | 61 | 70 | 28 | |
10 | VELEZ SARSFIELD | 32 | 11 | 5 | 16 | 78 | 85 | 27 | |
11 | PLATENSE | 32 | 10 | 6 | 16 | 84 | 100 | 26 | |
12 | FERRO C. OESTE | 32 | 9 | 8 | 15 | 68 | 89 | 26 | |
13 | TIGRE | 32 | 11 | 4 | 17 | 71 | 102 | 26 | |
14 | LANUS | 32 | 8 | 9 | 15 | 75 | 95 | 25 | |
15 | CHACARITA Jrs. | 32 | 10 | 5 | 17 | 66 | 92 | 25 | |
16 | ALMAGRO | 32 | 8 | 5 | 19 | 63 | 94 | 21 | |
17 | TALLERES (Rem. Esc.) | 32 | 6 | 6 | 20 | 55 | 103 | 18 | |
CAMPEON: INDEPENDIENTE | |||||||||
Sub CAMPEON: RIVER PLATE | |||||||||
DESCENSOS: ALMAGRO – TALLERES (RE) | |||||||||
Partidos Jugados: 272 | |||||||||
Goles Convertidos: 1.334 |
Torneo PRIMERA DIVISION | |||||||||
Año 1939 | |||||||||
Tabla de Posiciones | |||||||||
Pos. | EQUIPOS | PJ | G | E | P | GF | GC | Pts. | |
1 | INDEPENDIENTE | 34 | 27 | 2 | 5 | 103 | 37 | 56 | |
2 | RIVER PLATE | 34 | 23 | 4 | 7 | 100 | 43 | 50 | |
3 | HURACAN | 34 | 23 | 4 | 7 | 97 | 56 | 50 | |
4 | NEWELL’S O. BOYS | 34 | 17 | 9 | 8 | 77 | 44 | 43 | |
5 | SAN LORENZO | 34 | 19 | 4 | 11 | 85 | 55 | 42 | |
6 | BOCA JUNIORS | 34 | 17 | 6 | 11 | 64 | 40 | 40 | |
7 | RACING CLUB | 34 | 16 | 6 | 12 | 75 | 54 | 38 | |
8 | CHACARITA Jrs. | 34 | 14 | 6 | 14 | 61 | 54 | 34 | |
9 | ESTUDIANTES (LP) | 34 | 14 | 6 | 14 | 71 | 65 | 34 | |
10 | VELEZ SARSFIELD | 34 | 14 | 6 | 14 | 56 | 66 | 34 | |
11 | ROSARIO CENTRAL | 34 | 14 | 5 | 15 | 59 | 68 | 33 | |
12 | LANUS | 34 | 14 | 2 | 18 | 91 | 85 | 30 | |
13 | TIGRE | 34 | 13 | 4 | 17 | 59 | 79 | 30 | |
14 | PLATENSE | 34 | 11 | 7 | 16 | 65 | 72 | 29 | |
15 | GIMNASIA y Esg. (LP) | 34 | 10 | 8 | 16 | 50 | 82 | 28 | |
16 | ATLANTA | 34 | 8 | 6 | 20 | 56 | 93 | 22 | |
17 | FERRO C. OESTE | 34 | 4 | 7 | 23 | 52 | 112 | 15 | |
18 | Arg. de QUILMES | 34 | – | 4 | 30 | 35 | 148 | 4 | |
CAMPEON: INDEPENDIENTE | |||||||||
Sub CAMPEON: RIVER PLATE | |||||||||
DESCENSOS: ARGENTINO de QUILMES | |||||||||
Partidos Jugados: 306 + desempates (2): 308 | |||||||||
Goles Convertidos: 1.256 + desempates (9): 1.265 | |||||||||
* Se disputó un partido de desempate entre Independiente – Huracán para definir el ganador de la primera rueda, cuyo resultado fue 2 – 1. Se computó el encuentro y los goles. | |||||||||
* Se disputó un partido de desempate entre River Plate – Huracán para definir el subcampeón, cuyo resultado fue 3 – 3. Se definió en tiempo suplementario. Se computó el encuentro y los goles. |
Torneo PRIMERA DIVISION | |||||||||
Año 1940 | |||||||||
Tabla de Posiciones | |||||||||
Pos. | EQUIPOS | PJ | G | E | P | GF | GC | Pts. | |
1 | BOCA JUNIORS | 34 | 24 | 7 | 3 | 85 | 36 | 55 | |
2 | INDEPENDIENTE | 34 | 20 | 7 | 7 | 89 | 49 | 47 | |
3 | RIVER PLATE | 34 | 17 | 8 | 9 | 92 | 54 | 42 | |
4 | HURACAN | 34 | 19 | 4 | 11 | 79 | 62 | 42 | |
5 | RACING CLUB | 34 | 18 | 5 | 11 | 84 | 67 | 41 | |
6 | ESTUDIANTES (LP) | 34 | 18 | 3 | 13 | 80 | 72 | 39 | |
7 | GIMNASIA y Esg. (LP) | 34 | 17 | 4 | 13 | 76 | 86 | 38 | |
8 | NEWELL’S O. BOYS | 34 | 14 | 9 | 11 | 69 | 61 | 37 | |
9 | SAN LORENZO | 34 | 11 | 8 | 15 | 62 | 65 | 30 | |
10 | BANFIELD | 34 | 11 | 7 | 16 | 67 | 60 | 29 | |
11 | TIGRE | 34 | 13 | 3 | 18 | 75 | 86 | 29 | |
12 | PLATENSE | 34 | 12 | 5 | 17 | 51 | 68 | 29 | |
13 | ROSARIO CENTRAL | 34 | 11 | 5 | 18 | 59 | 75 | 27 | |
14 | FERRO C. OESTE | 34 | 10 | 7 | 17 | 58 | 75 | 27 | |
15 | LANUS | 34 | 12 | 3 | 19 | 73 | 97 | 27 | |
16 | ATLANTA | 34 | 11 | 4 | 19 | 57 | 87 | 26 | |
17 | VELEZ SARSFIELD | 34 | 11 | 3 | 20 | 49 | 83 | 25 | |
18 | CHACARITA Jrs. | 34 | 8 | 6 | 20 | 38 | 60 | 22 | |
CAMPEON: BOCA JUNIORS | |||||||||
Sub CAMPEON: INDEPENDIENTE | |||||||||
DESCENSOS: VELEZ SARSFIELD – CHACARITA JUNIORS | |||||||||
Partidos Jugados: 294 | |||||||||
(no se computan los partidos no disputados por Ferro C. O., Banfield y Chacarita Jrs.) | |||||||||
Goles Convertidos: 1.243 | |||||||||
* El partido Vélez Sársfield – Ferro C. O., correspondiente a la 1° fecha, no se disputó en razón de una sanción aplicada al club de Caballito. Se le dio por ganado a Vélez. No se computaron goles. | |||||||||
* Los primeros 5 partidos de Banfield no se disputaron en razón de una sanción aplicada a este club. Se le dio por ganado a lo rivales. No se computaron goles. | |||||||||
* Chacarita Jrs. no disputó sus partidos entre las fechas 22º a 27º, en razón de una sanción aplicada a este club. Se le dio por ganado a lo rivales. No se computaron goles. |